Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Equity Research Analyst | Ahmedabad | 1.0 Year(s) - 2.0 Year(s) | 09-Nov | View |
General Manager Operations | Congo | 15.0 Year(s) - 20.0 Year(s) | 09-Nov | View |
Tax Consulting & Compliance Manager | East Africa | 4.0 Year(s) - 8.0 Year(s) | 05-Nov | View |
Chief Financial Officer | Uganda | 10.0 Year(s) - 15.0 Year(s) | 29-Oct | View |
Mechanical Assembly Engineer | Ahmedabad | 2.0 Year(s) - 6.0 Year(s) | 29-Oct | View |
C.A Corporate finance specialist | Noida | 1.0 Year(s) - 2.0 Year(s) | 10-Oct | View |
Manager Sales | Ahmedabad | 10.0 Year(s) - 12.0 Year(s) | 09-Oct | View |
SOP AUDIT EXECUTIVE | Ahmedabad | 5.0 Year(s) - 8.0 Year(s) | 26-Sep | View |
Accountant | Ahmedabad | 4.0 Year(s) - 6.0 Year(s) | 20-Sep | View |
Safety officer | Ahmedabad | 3.0 Year(s) - 5.0 Year(s) | 17-Sep | View |
Production manager | Ahmedabad | 3.0 Year(s) - 5.0 Year(s) | 17-Sep | View |
Asst. Manager Technical Services | Ahmedabad | 5.0 Year(s) - 7.0 Year(s) | 10-Sep | View |
Sr.Exec/Asst manager Design | Ahmedabad | 5.0 Year(s) - 10.0 Year(s) | 03-Sep | View |
Mechanical Trainer | Ahmedabad | 8.0 Year(s) - 15.0 Year(s) | 14-Aug | View |
Ass. Manager Accounts | Ahmedabad | 5.0 Year(s) - 10.0 Year(s) | 13-Aug | View |
General Manager Textiles | Tanzania | 10.0 Year(s) - 20.0 Year(s) | 08-Aug | View |
COO Textiles | Tanzania | 10.0 Year(s) - 15.0 Year(s) | 08-Aug | View |
CFO Tanzania | Tanzania | 10.0 Year(s) - 15.0 Year(s) | 08-Aug | View |
store incharge | Tanzania | 5.0 Year(s) - 10.0 Year(s) | 07-Aug | View |
Quality Control | Ahmedabad | 2.0 Year(s) - 3.0 Year(s) | 01-Aug | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password