Job Title | Location | Experience | Date | View |
---|---|---|---|---|
Site Supervisor | Democratic Republic Of Congo | 5.0 Year(s) - 10.0 Year(s) | 04-Oct | View |
Executive Assistant / Chief of Staff to the Director | Dubai | 2.0 Year(s) - 4.0 Year(s) | 03-Oct | View |
Business Development Manager | Bengaluru/Bangalore, Delhi, Ko | 5.0 Year(s) - 7.0 Year(s) | 27-Sep | View |
Inventory Manager | Democratic Republic Of Congo | 7.0 Year(s) - 10.0 Year(s) | 24-Sep | View |
Group Chief Operating Officer | East Africa | 20.0 Year(s) - 25.0 Year(s) | 21-Sep | View |
Sr. Manager – Electrical & Automation Design & Development | 12.0 Year(s) - 15.0 Year(s) | 11-Sep | View | |
Procurement Manager | Democratic Republic Of Congo | 10.0 Year(s) - 12.0 Year(s) | 06-Sep | View |
ERP Manager | Democratic Republic Of Congo | 10.0 Year(s) - 12.0 Year(s) | 06-Sep | View |
Business Unit Head - Textile | Uganda | 15.0 Year(s) - 25.0 Year(s) | 04-Sep | View |
Sr Manager / Manager Cost accountant | Mumbai | 8.0 Year(s) - 12.0 Year(s) | 04-Sep | View |
Assistant Manager – Sales & Service | Hyderabad/Secunderabad | 5.0 Year(s) - 6.0 Year(s) | 04-Sep | View |
GST Assistant Manager – Indirect Tax | Mumbai | 5.0 Year(s) - 10.0 Year(s) | 29-Aug | View |
Production Manager - Garments | Tanzania | 10.0 Year(s) - 20.0 Year(s) | 28-Aug | View |
EA To Sales Head | Kheda | 3.0 Year(s) - 10.0 Year(s) | 27-Aug | View |
HR Executive | 3.0 Year(s) - 5.0 Year(s) | 25-Aug | View | |
Social Media Executive | Gandhinagar | 2.0 Year(s) - 4.0 Year(s) | 25-Aug | View |
Executive Assistant cum Administrator | Gandhinagar | 4.0 Year(s) - 7.0 Year(s) | 25-Aug | View |
Factory Manager - Polyfoam | Tanzania | 10.0 Year(s) - 20.0 Year(s) | 21-Aug | View |
Assistant Manager / Senior Executive | Democratic Republic Of Congo | 7.0 Year(s) - 10.0 Year(s) | 20-Aug | View |
Purchase Assistant | Democratic Republic Of Congo | 1.0 Year(s) - 2.0 Year(s) | 20-Aug | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password