| Job Title | Location | Experience | Date | View |
|---|---|---|---|---|
| Plumber (All-Rounder) | Central Africa | 3.0 Year(s) - 5.0 Year(s) | 20-Jan | View |
| Chief Strategic Officer (CSO) - Uganda | Uganda | 15.0 Year(s) - 25.0 Year(s) | 17-Jan | View |
| Chief Financial Officer (CFO) | Malawi | 15.0 Year(s) - 25.0 Year(s) | 09-Jan | View |
| Account Assistance | Ahmedabad | 2.0 Year(s) - 3.0 Year(s) | 08-Jan | View |
| Production Manager | Ahmedabad | 10.0 Year(s) - 15.0 Year(s) | 07-Jan | View |
| Sales Head - PET & Preform (Polyfoam) | Tanzania | 15.0 Year(s) - 25.0 Year(s) | 29-Dec | View |
| Global Equity Dealer | Gandhinagar | 2.0 Year(s) - 4.0 Year(s) | 20-Dec | View |
| Factory Manager - Congo | Congo | 10.0 Year(s) - 15.0 Year(s) | 19-Dec | View |
| Senior Dispatch Officer | Ahmedabad | 3.0 Year(s) - 5.0 Year(s) | 02-Dec | View |
| Content Executive | Democratic Republic Of Congo | 5.0 Year(s) - 7.0 Year(s) | 27-Nov | View |
| Head Compliance | Mumbai | 8.0 Year(s) - 15.0 Year(s) | 26-Nov | View |
| Administration Manager | Democratic Republic Of Congo | 10.0 Year(s) - 15.0 Year(s) | 26-Nov | View |
| Compliance Officer | Gandhinagar | 1.0 Year(s) - 5.0 Year(s) | 21-Nov | View |
| Manager Sales - Printing - Uganda | Uganda | 10.0 Year(s) - 15.0 Year(s) | 14-Nov | View |
| Accountant | Uganda | 3.0 Year(s) - 7.0 Year(s) | 14-Nov | View |
| Operations Manager - Malawi | Malawi | 5.0 Year(s) - 15.0 Year(s) | 10-Nov | View |
| Manufacturing Engineer Syringe Production | East Africa | 8.0 Year(s) - 10.0 Year(s) | 03-Nov | View |
| Asst Sales & Distribution Manager - Uganda | Uganda | 10.0 Year(s) - 15.0 Year(s) | 02-Nov | View |
| EA To Director - Kheda | Kheda | 3.0 Year(s) - 10.0 Year(s) | 30-Oct | View |
| Commercial Head | Congo | 10.0 Year(s) - 15.0 Year(s) | 14-Oct | View |
Grow your career with us.
Our experts helps you.
Register Now
Already Register?
Login
Forgot Password